this is 10 year data for each subject of AP exam, in which exam name, year, total no. of students & percentage of student that got specific grade from 1,2,3,4,5 in particular subject AP exam.
Exam | Year | No of Students | 5 | 4 | 3 | 2 | 1 |
2-D Art and Design | 2,022 | - | 10.90% | 35.50% | 40.30% | 12.80% | 0.50% |
2-D Art and Design | 2,021 | 34,481 | 10.00% | 35.00% | 42.00% | 12.00% | 1.00% |
2-D Art and Design | 2,020 | 36,901 | 12.10% | 36.20% | 41.20% | 9.80% | 0.60% |
2-D Art and Design | 2,019 | 37,749 | 21.00% | 31.50% | 33.90% | 10.80% | 2.80% |
2-D Art and Design | 2,018 | 36,249 | 18.00% | 31.00% | 35.80% | 12.20% | 3.00% |
2-D Art and Design | 2,017 | 32,732 | 19.10% | 31.30% | 34.70% | 13.10% | 1.80% |
2-D Art and Design | 2,016 | 30,925 | 14.30% | 33.00% | 35.10% | 15.40% | 2.20% |
2-D Art and Design | 2,015 | 27,999 | 17.10% | 28.80% | 32.40% | 17.40% | 4.30% |
2-D Art and Design | 2,014 | 26,811 | 13.90% | 29.50% | 35.10% | 18.30% | 3.20% |
2-D Art and Design | 2,013 | 24,928 | 13.40% | 31.30% | 34.40% | 17.80% | 3.10% |
3-D Art and Design | 2,022 | - | 6.50% | 28.60% | 38.50% | 23.80% | 2.60% |
3-D Art and Design | 2,021 | 4,568 | 7.00% | 29.00% | 36.00% | 25.00% | 4.00% |
3-D Art and Design | 2,020 | 5,281 | 7.20% | 32.00% | 36.50% | 20.90% | 3.60% |
3-D Art and Design | 2,019 | 6,040 | 10.10% | 22.50% | 37.50% | 25.60% | 4.30% |
3-D Art and Design | 2,018 | 5,777 | 11.40% | 23.60% | 34.20% | 26.30% | 4.50% |
3-D Art and Design | 2,017 | 5,571 | 12.10% | 22.10% | 37.60% | 25.10% | 3.10% |
3-D Art and Design | 2,016 | 5,051 | 13.20% | 25.80% | 35.70% | 22.30% | 3.00% |
3-D Art and Design | 2,015 | 4,590 | 12.30% | 23.60% | 36.20% | 24.60% | 3.30% |
3-D Art and Design | 2,014 | 4,256 | 11.00% | 19.70% | 36.80% | 27.70% | 4.80% |
3-D Art and Design | 2,013 | 4,167 | 10.90% | 19.40% | 37.50% | 26.40% | 5.80% |
AP Research | 2,022 | - | 12.60% | 25.80% | 44.20% | 13.40% | 4.00% |
AP Research | 2,021 | 24,049 | 14.00% | 26.00% | 42.00% | 14.00% | 4.00% |
AP Research | 2,020 | 20,055 | 8.80% | 32.10% | 31.50% | 25.00% | 2.60% |
AP Research | 2,019 | 15,724 | 10.80% | 22.30% | 43.10% | 19.30% | 4.50% |
AP Research | 2,018 | 9,640 | 11.40% | 23.80% | 40.20% | 19.60% | 5.00% |
AP Research | 2,017 | 5,787 | 16.70% | 18.00% | 35.20% | 27.10% | 3.00% |
AP Research | 2,016 | 2,842 | 11.70% | 16.30% | 39.70% | 30.70% | 1.60% |
AP Seminar | 2,022 | - | 12.30% | 20.60% | 55.40% | 10.80% | 0.90% |
AP Seminar | 2,021 | 46,840 | 11.00% | 19.00% | 55.00% | 11.00% | 4.00% |
AP Seminar | 2,020 | 52,562 | 6.40% | 14.50% | 59.70% | 17.20% | 2.30% |
AP Seminar | 2,019 | 43,441 | 6.80% | 14.60% | 59.30% | 17.00% | 2.30% |
AP Seminar | 2,018 | 30,964 | 7.90% | 16.70% | 57.60% | 15.40% | 2.40% |
AP Seminar | 2,017 | 19,943 | 6.60% | 15.20% | 64.90% | 11.70% | 1.60% |
AP Seminar | 2,016 | 12,308 | 6.60% | 12.80% | 53.70% | 21.60% | 5.30% |
AP Seminar | 2,015 | 5,288 | 4.80% | 11.70% | 58.50% | 21.50% | 3.50% |
Art History | 2,022 | - | 14.10% | 20.50% | 26.70% | 27.10% | 11.60% |
Art History | 2,021 | - | 11.00% | 19.00% | 24.00% | 30.00% | 16.00% |
Art History | 2,020 | 16,190 | 15.60% | 24.60% | 27.70% | 21.40% | 10.70% |
Art History | 2,019 | 24,476 | 12.00% | 25.00% | 26.90% | 24.40% | 11.70% |
Art History | 2,018 | 24,964 | 12.80% | 24.30% | 27.60% | 25.50% | 9.80% |
Art History | 2,017 | 25,178 | 11.00% | 23.10% | 27.30% | 26.20% | 12.40% |
Art History | 2,016 | 25,523 | 11.10% | 22.60% | 27.70% | 27.60% | 11.00% |
Art History | 2,015 | 23,314 | 10.10% | 20.50% | 27.10% | 20.40% | 21.90% |
Art History | 2,014 | 23,213 | 12.20% | 20.40% | 27.20% | 18.70% | 21.50% |
Art History | 2,013 | 22,723 | 11.90% | 21.50% | 27.50% | 19.10% | 20.00% |
Biology | 2,022 | - | 14.80% | 23.10% | 29.90% | 21.70% | 10.50% |
Biology | 2,021 | 212,198 | 7.00% | 20.00% | 34.00% | 30.00% | 10.00% |
Biology | 2,020 | 161,229 | 9.40% | 22.50% | 36.60% | 24.20% | 7.30% |
Biology | 2,019 | 260,816 | 7.10% | 22.10% | 35.40% | 26.70% | 8.70% |
Biology | 2,018 | 259,663 | 7.10% | 21.50% | 32.90% | 28.50% | 10.00% |
Biology | 2,017 | 254,270 | 6.20% | 20.90% | 36.70% | 27.80% | 8.40% |
Biology | 2,016 | 238,080 | 6.30% | 20.60% | 33.60% | 29.20% | 10.30% |
Biology | 2,015 | 223,479 | 6.20% | 22.00% | 35.90% | 27.60% | 8.30% |
Biology | 2,014 | 213,294 | 6.50% | 22.20% | 35.10% | 27.40% | 8.80% |
Biology | 2,013 | 203,189 | 5.40% | 21.40% | 36.30% | 29.50% | 7.40% |
Calculus AB | 2,022 | - | 20.20% | 16.10% | 19.10% | 22.70% | 22.00% |
Calculus AB | 2,021 | 251,639 | 18.00% | 14.00% | 19.00% | 25.00% | 24.00% |
Calculus AB | 2,020 | 266,430 | 19.00% | 20.40% | 20.50% | 24.10% | 16.00% |
Calculus AB | 2,019 | 300,659 | 18.90% | 18.80% | 20.60% | 23.40% | 18.30% |
Calculus AB | 2,018 | 308,538 | 19.00% | 17.30% | 21.20% | 22.40% | 20.10% |
Calculus AB | 2,017 | 316,099 | 18.60% | 18.10% | 21.00% | 21.90% | 20.40% |
Calculus AB | 2,016 | 308,215 | 24.40% | 17.40% | 17.60% | 9.70% | 30.90% |
Calculus AB | 2,015 | 302,532 | 21.30% | 17.10% | 18.70% | 10.50% | 32.40% |
Calculus AB | 2,014 | 294,072 | 24.30% | 16.70% | 17.70% | 10.80% | 30.50% |
Calculus AB | 2,013 | 282,814 | 23.80% | 18.00% | 17.40% | 11.20% | 29.60% |
Calculus BC | 2,022 | - | 40.90% | 15.50% | 20.50% | 16.60% | 6.50% |
Calculus BC | 2,021 | 124 | 38.00% | 17.00% | 20.00% | 18.00% | 7.00% |
Calculus BC | 2,020 | 127,864 | 44.20% | 17.40% | 19.20% | 14.40% | 4.80% |
Calculus BC | 2,019 | 139,195 | 43.20% | 18.50% | 19.80% | 13.60% | 4.90% |
Calculus BC | 2,018 | 139,376 | 40.30% | 19.00% | 21.00% | 14.60% | 5.10% |
Calculus BC | 2,017 | 132,514 | 42.40% | 18.30% | 19.90% | 14.30% | 5.10% |
Calculus BC | 2,016 | 124,931 | 48.40% | 15.50% | 17.60% | 5.90% | 12.60% |
Calculus BC | 2,015 | 118,707 | 44.60% | 16.90% | 18.50% | 5.40% | 14.60% |
Calculus BC | 2,014 | 112,463 | 48.30% | 16.80% | 16.40% | 5.20% | 13.30% |
Calculus BC | 2,013 | 104,483 | 45.30% | 16.50% | 18.90% | 5.40% | 13.90% |
Chemistry | 2,022 | - | 11.40% | 16.50% | 24.80% | 24.20% | 23.10% |
Chemistry | 2,021 | 134,316 | 11.00% | 16.00% | 24.00% | 25.00% | 24.00% |
Chemistry | 2,020 | 145,540 | 10.40% | 18.20% | 26.40% | 23.80% | 21.10% |
Chemistry | 2,019 | 158,847 | 10.70% | 16.20% | 27.70% | 23.60% | 21.80% |
Chemistry | 2,018 | 161,852 | 12.60% | 17.30% | 25.00% | 24.10% | 21.00% |
Chemistry | 2,017 | 158,931 | 9.20% | 15.70% | 26.10% | 27.00% | 22.00% |
Chemistry | 2,016 | 153,465 | 9.70% | 15.10% | 27.50% | 25.30% | 22.40% |
Chemistry | 2,015 | 152,745 | 8.40% | 15.20% | 28.10% | 25.50% | 22.80% |
Chemistry | 2,014 | 148,554 | 10.10% | 16.60% | 25.70% | 25.80% | 21.80% |
Chemistry | 2,013 | 140,006 | 18.20% | 21.30% | 19.00% | 15.10% | 26.40% |
Chinese Lang. and Culture | 2,022 | - | 45.30% | 19.70% | 19.40% | 6.20% | 9.40% |
Chinese Lang. and Culture | 2,021 | 13,328 | 57.00% | 15.00% | 16.00% | 5.00% | 7.00% |
Chinese Lang. and Culture | 2,020 | 14,663 | 55.30% | 15.50% | 17.80% | 5.20% | 6.20% |
Chinese Lang. and Culture | 2,019 | 13,853 | 57.20% | 14.80% | 16.30% | 4.60% | 7.10% |
Chinese Lang. and Culture | 2,018 | 13,825 | 65.80% | 11.70% | 13.30% | 3.90% | 5.30% |
Chinese Lang. and Culture | 2,017 | 13,091 | 68.40% | 11.30% | 12.50% | 3.30% | 4.50% |
Chinese Lang. and Culture | 2,016 | 12,524 | 62.10% | 16.60% | 14.70% | 2.70% | 3.90% |
Chinese Lang. and Culture | 2,015 | 11,633 | 65.20% | 15.40% | 12.10% | 3.30% | 4.00% |
Chinese Lang. and Culture | 2,014 | 10,728 | 68.10% | 13.80% | 12.30% | 3.10% | 2.70% |
Chinese Lang. and Culture | 2,013 | 10,121 | 27.00% | 20.00% | 30.50% | 10.20% | 12.30% |
Computer Science A | 2,022 | - | 26.50% | 20.30% | 20.00% | 10.40% | 22.80% |
Computer Science A | 2,021 | 63,980 | 25.00% | 22.00% | 20.00% | 12.00% | 21.00% |
Computer Science A | 2,020 | 70,580 | 25.20% | 21.30% | 22.80% | 12.90% | 17.80% |
Computer Science A | 2,019 | 69,685 | 27.00% | 22.10% | 20.80% | 11.80% | 18.30% |
Computer Science A | 2,018 | 65,133 | 24.70% | 21.30% | 21.70% | 11.80% | 20.50% |
Computer Science A | 2,017 | 60,519 | 24.40% | 20.90% | 21.90% | 11.50% | 21.30% |
Computer Science A | 2,016 | 57,937 | 20.70% | 20.40% | 23.20% | 12.50% | 23.20% |
Computer Science A | 2,015 | 48,994 | 24.40% | 24.60% | 15.30% | 7.10% | 28.60% |
Computer Science A | 2,014 | 39,278 | 20.90% | 23.00% | 16.90% | 7.70% | 31.50% |
Computer Science A | 2,013 | 31,117 | 26.90% | 26.70% | 14.00% | 6.90% | 25.50% |
Computer Science Principles | 2,022 | - | 12.10% | 23.00% | 33.50% | 19.70% | 11.70% |
Computer Science Principles | 2,021 | 102,610 | 13.00% | 22.00% | 32.00% | 20.00% | 13.00% |
Computer Science Principles | 2,020 | 116,751 | 10.80% | 23.30% | 36.60% | 17.50% | 11.80% |
Computer Science Principles | 2,019 | 96,105 | 13.60% | 21.10% | 38.00% | 19.00% | 8.30% |
Computer Science Principles | 2,018 | 72,187 | 14.40% | 21.60% | 36.70% | 19.70% | 7.60% |
Computer Science Principles | 2,017 | 44,330 | 14.00% | 21.60% | 39.00% | 18.50% | 6.90% |
Drawing | 2,022 | - | 14.70% | 38.30% | 35.50% | 10.20% | 1.30% |
Drawing | 2,021 | 18,907 | 14.00% | 38.00% | 35.00% | 12.00% | 1.00% |
Drawing | 2,020 | 20,486 | 15.50% | 40.30% | 33.30% | 9.80% | 1.20% |
Drawing | 2,019 | 21,769 | 20.80% | 33.40% | 36.90% | 7.80% | 1.10% |
Drawing | 2,018 | 20,853 | 22.40% | 31.80% | 35.50% | 9.00% | 1.30% |
Drawing | 2,017 | 19,957 | 21.90% | 27.80% | 35.90% | 12.80% | 1.60% |
Drawing | 2,016 | 18,407 | 16.80% | 27.20% | 38.90% | 14.70% | 2.40% |
Drawing | 2,015 | 18,105 | 15.50% | 22.20% | 40.40% | 18.60% | 3.30% |
Drawing | 2,014 | 16,928 | 16.00% | 20.90% | 40.60% | 19.00% | 3.50% |
Drawing | 2,013 | 16,597 | 15.30% | 20.40% | 42.80% | 18.80% | 2.70% |
English Language | 2,022 | - | 10.20% | 21.00% | 24.30% | 30.00% | 14.50% |
English Language | 2,021 | 518,548 | 8.00% | 23.00% | 26.00% | 31.00% | 12.00% |
English Language | 2,020 | 535,478 | 12.50% | 20.40% | 29.10% | 26.20% | 11.80% |
English Language | 2,019 | 573,171 | 10.10% | 18.50% | 26.50% | 31.10% | 13.80% |
English Language | 2,018 | 580,043 | 10.60% | 17.80% | 29.00% | 29.30% | 13.30% |
English Language | 2,017 | 579,426 | 9.10% | 18.40% | 27.80% | 30.70% | 14.00% |
English Language | 2,016 | 547,575 | 10.60% | 17.50% | 27.20% | 32.10% | 12.60% |
English Language | 2,015 | 527,274 | 9.80% | 18.40% | 27.30% | 29.70% | 14.80% |
English Language | 2,014 | 505,244 | 9.50% | 18.00% | 28.50% | 30.10% | 13.90% |
English Language | 2,013 | 476,277 | 10.30% | 16.10% | 28.70% | 29.80% | 15.10% |
English Literature | 2,022 | - | 16.60% | 27.20% | 34.00% | 14.30% | 7.90% |
English Literature | 2,021 | 321,029 | 5.00% | 12.00% | 27.00% | 39.00% | 17.00% |
English Literature | 2,020 | 333,980 | 9.30% | 17.30% | 33.50% | 27.70% | 12.20% |
English Literature | 2,019 | 380,136 | 6.20% | 15.90% | 28.00% | 34.30% | 15.60% |
English Literature | 2,018 | 404,014 | 5.60% | 14.60% | 27.20% | 36.10% | 16.50% |
English Literature | 2,017 | 404,137 | 6.80% | 16.10% | 29.90% | 33.90% | 13.30% |
English Literature | 2,016 | 405,446 | 7.40% | 17.70% | 29.50% | 33.40% | 12.00% |
English Literature | 2,015 | 401,076 | 7.60% | 18.20% | 30.50% | 32.60% | 11.10% |
English Literature | 2,014 | 397,477 | 7.70% | 17.80% | 29.50% | 33.00% | 12.00% |
English Literature | 2,013 | 385,576 | 7.60% | 18.90% | 31.60% | 31.60% | 10.30% |
Environmental Science | 2,022 | - | 9.00% | 27.40% | 17.50% | 25.90% | 20.20% |
Environmental Science | 2,021 | 149,106 | 6.00% | 24.00% | 18.00% | 28.00% | 23.00% |
Environmental Science | 2,020 | 162,469 | 11.80% | 28.30% | 13.00% | 25.40% | 21.50% |
Environmental Science | 2,019 | 172,456 | 9.50% | 25.90% | 14.20% | 25.50% | 24.90% |
Environmental Science | 2,018 | 166,433 | 8.50% | 23.90% | 15.10% | 26.10% | 26.40% |
Environmental Science | 2,017 | 159,578 | 9.40% | 24.50% | 15.50% | 24.60% | 26.00% |
Environmental Science | 2,016 | 149,096 | 7.40% | 23.00% | 14.80% | 26.00% | 28.80% |
Environmental Science | 2,015 | 138,703 | 7.50% | 24.10% | 15.20% | 25.50% | 27.70% |
Environmental Science | 2,014 | 130,321 | 8.20% | 23.60% | 15.40% | 25.60% | 27.20% |
Environmental Science | 2,013 | 118,288 | 7.70% | 23.30% | 16.90% | 25.60% | 26.50% |
European History | 2,022 | - | 13.30% | 20.90% | 24.40% | 29.90% | 11.50% |
European History | 2,021 | 74,202 | 14.00% | 20.00% | 25.00% | 30.00% | 11.00% |
European History | 2,020 | 94,312 | 13.70% | 20.10% | 25.50% | 29.20% | 11.50% |
European History | 2,019 | 100,655 | 11.70% | 20.60% | 26.10% | 29.40% | 12.20% |
European History | 2,018 | 101,740 | 11.80% | 20.00% | 25.60% | 30.40% | 12.20% |
European History | 2,017 | 105,347 | 9.50% | 18.80% | 28.50% | 31.40% | 11.80% |
European History | 2,016 | 109,031 | 7.90% | 16.20% | 29.50% | 34.20% | 12.20% |
European History | 2,015 | 107,267 | 10.30% | 17.40% | 35.60% | 10.60% | 26.10% |
European History | 2,014 | 110,297 | 8.60% | 16.90% | 34.10% | 11.70% | 28.70% |
European History | 2,013 | 109,878 | 10.30% | 18.70% | 34.90% | 11.00% | 25.10% |
French Language | 2,022 | - | 12.20% | 23.60% | 35.20% | 22.90% | 6.10% |
French Language | 2,021 | 18,312 | 13.00% | 23.00% | 35.00% | 22.00% | 7.00% |
French Language | 2,020 | 21,701 | 23.20% | 31.60% | 28.30% | 12.40% | 4.50% |
French Language | 2,019 | 23,249 | 15.50% | 25.10% | 36.10% | 18.50% | 4.80% |
French Language | 2,018 | 22,867 | 15.90% | 25.70% | 35.30% | 18.60% | 4.50% |
French Language | 2,017 | 22,621 | 16.80% | 25.00% | 33.50% | 19.70% | 5.00% |
French Language | 2,016 | 22,051 | 17.30% | 26.50% | 32.60% | 18.70% | 4.90% |
French Language | 2,015 | 22,804 | 16.70% | 25.60% | 33.60% | 18.90% | 5.20% |
French Language | 2,014 | 21,268 | 18.30% | 26.00% | 33.60% | 17.20% | 4.90% |
French Language | 2,013 | 20,725 | 14.10% | 25.10% | 35.50% | 20.10% | 5.20% |
German Language | 2,022 | - | 17.60% | 18.20% | 27.50% | 24.40% | 12.30% |
German Language | 2,021 | 4,275 | 18.00% | 19.00% | 28.00% | 24.00% | 11.00% |
German Language | 2,020 | 4,928 | 23.90% | 33.80% | 16.00% | 19.50% | 6.70% |
German Language | 2,019 | 5,160 | 18.40% | 23.90% | 28.20% | 20.80% | 8.70% |
German Language | 2,018 | 5,053 | 19.00% | 22.70% | 27.10% | 23.30% | 7.90% |
German Language | 2,017 | 5,089 | 22.60% | 24.50% | 28.80% | 17.40% | 6.70% |
German Language | 2,016 | 4,945 | 20.70% | 22.30% | 27.10% | 20.90% | 9.00% |
German Language | 2,015 | 5,103 | 24.10% | 24.00% | 28.90% | 16.80% | 6.20% |
German Language | 2,014 | 5,111 | 23.10% | 23.00% | 26.90% | 18.80% | 8.20% |
German Language | 2,013 | 4,966 | 11.70% | 25.00% | 34.90% | 20.50% | 7.90% |
Government and Politics, Comp. | 2,022 | - | 15.00% | 23.80% | 30.60% | 17.10% | 12.80% |
Government and Politics, Comp. | 2,021 | 17,750 | 17.00% | 24.00% | 31.00% | 15.00% | 13.00% |
Government and Politics, Comp. | 2,020 | 22,051 | 24.30% | 27.30% | 18.40% | 17.30% | 12.70% |
Government and Politics, Comp. | 2,019 | 23,522 | 22.20% | 24.80% | 19.20% | 18.70% | 15.00% |
Government and Politics, Comp. | 2,018 | 24,675 | 20.60% | 22.50% | 19.80% | 20.90% | 16.20% |
Government and Politics, Comp. | 2,017 | 22,404 | 23.70% | 24.70% | 20.50% | 17.80% | 13.30% |
Government and Politics, Comp. | 2,016 | 22,001 | 20.60% | 21.20% | 20.40% | 21.50% | 16.30% |
Government and Politics, Comp. | 2,015 | 21,367 | 14.90% | 19.80% | 21.70% | 22.90% | 20.70% |
Government and Politics, Comp. | 2,014 | 20,361 | 19.60% | 23.70% | 18.80% | 21.90% | 16.00% |
Government and Politics, Comp. | 2,013 | 20,317 | 18.70% | 21.00% | 19.80% | 23.00% | 17.50% |
Government and Politics, US | 2,022 | - | 12.10% | 10.90% | 25.90% | 25.70% | 25.40% |
Government and Politics, US | 2,021 | 260,941 | 11.00% | 11.00% | 27.00% | 27.00% | 23.00% |
Government and Politics, US | 2,020 | 293,196 | 15.30% | 16.20% | 25.10% | 21.80% | 21.60% |
Government and Politics, US | 2,019 | 314,825 | 12.90% | 12.40% | 29.90% | 24.80% | 20.00% |
Government and Politics, US | 2,018 | 326,392 | 13.40% | 13.30% | 26.50% | 24.50% | 22.30% |
Government and Politics, US | 2,017 | 319,612 | 11.20% | 12.50% | 25.80% | 24.70% | 25.80% |
Government and Politics, US | 2,016 | 296,108 | 11.90% | 20.00% | 19.80% | 19.20% | 29.10% |
Government and Politics, US | 2,015 | 282,571 | 9.80% | 13.60% | 24.70% | 25.00% | 26.90% |
Government and Politics, US | 2,014 | 271,043 | 11.90% | 12.40% | 26.50% | 24.60% | 24.60% |
Government and Politics, US | 2,013 | 255,758 | 11.20% | 14.30% | 26.20% | 24.90% | 23.40% |
Human Geography | 2,022 | - | 14.70% | 18.70% | 19.70% | 15.10% | 31.90% |
Human Geography | 2,021 | 193,660 | 15.00% | 20.00% | 19.00% | 16.00% | 31.00% |
Human Geography | 2,020 | 218,333 | 11.60% | 22.10% | 24.50% | 10.90% | 30.90% |
Human Geography | 2,019 | 225,325 | 10.70% | 18.30% | 20.10% | 16.90% | 33.90% |
Human Geography | 2,018 | 216,783 | 12.90% | 19.80% | 21.60% | 17.00% | 28.70% |
Human Geography | 2,017 | 199,756 | 10.60% | 17.40% | 21.00% | 17.20% | 33.80% |
Human Geography | 2,016 | 184,663 | 11.90% | 20.00% | 19.80% | 19.20% | 29.10% |
Human Geography | 2,015 | 159,609 | 12.10% | 20.50% | 21.20% | 16.80% | 29.40% |
Human Geography | 2,014 | 136,448 | 11.00% | 20.00% | 21.10% | 18.40% | 29.50% |
Human Geography | 2,013 | 114,361 | 12.00% | 20.30% | 20.80% | 18.70% | 28.20% |
Italian Language and Culture | 2,022 | - | 19.90% | 19.70% | 28.80% | 19.80% | 11.80% |
Italian Language and Culture | 2,021 | 2,098 | 21.00% | 23.00% | 29.00% | 18.00% | 9.00% |
Italian Language and Culture | 2,020 | 2,518 | 18.50% | 16.90% | 39.90% | 19.60% | 5.10% |
Italian Language and Culture | 2,019 | 2,658 | 11.80% | 17.70% | 35.10% | 25.90% | 9.50% |
Italian Language and Culture | 2,018 | 2,926 | 16.10% | 18.10% | 33.30% | 22.20% | 10.30% |
Italian Language and Culture | 2,017 | 2,571 | 17.80% | 19.10% | 34.30% | 22.80% | 6.00% |
Italian Language and Culture | 2,016 | 2,774 | 21.80% | 18.90% | 31.00% | 20.20% | 8.10% |
Italian Language and Culture | 2,015 | 2,573 | 20.10% | 20.30% | 27.60% | 22.90% | 9.10% |
Italian Language and Culture | 2,014 | 2,331 | 19.70% | 20.60% | 28.30% | 22.70% | 8.70% |
Italian Language and Culture | 2,013 | 1,980 | 10.10% | 21.60% | 33.90% | 27.40% | 7.00% |
Japanese Lang. and Culture | 2,022 | - | 45.80% | 10.10% | 16.80% | 8.10% | 19.20% |
Japanese Lang. and Culture | 2,021 | 2,208 | 47.00% | 9.00% | 18.00% | 8.00% | 18.00% |
Japanese Lang. and Culture | 2,020 | 2,581 | 53.90% | 9.60% | 20.10% | 7.60% | 8.80% |
Japanese Lang. and Culture | 2,019 | 2,479 | 38.20% | 12.80% | 24.00% | 9.20% | 15.80% |
Japanese Lang. and Culture | 2,018 | 2,459 | 48.60% | 9.30% | 19.40% | 8.40% | 14.30% |
Japanese Lang. and Culture | 2,017 | 2,429 | 45.60% | 10.80% | 20.80% | 8.50% | 14.30% |
Japanese Lang. and Culture | 2,016 | 2,481 | 52.90% | 7.10% | 19.80% | 6.20% | 14.00% |
Japanese Lang. and Culture | 2,015 | 2,431 | 48.50% | 8.80% | 19.70% | 8.40% | 14.60% |
Japanese Lang. and Culture | 2,014 | 2,311 | 41.90% | 10.40% | 22.60% | 7.30% | 17.80% |
Japanese Lang. and Culture | 2,013 | 2,234 | 18.90% | 11.30% | 30.10% | 11.80% | 27.90% |
Latin | 2,022 | - | 11.10% | 16.00% | 29.80% | 24.50% | 18.60% |
Latin | 2,021 | 4,892 | 10.00% | 17.00% | 30.00% | 25.00% | 18.00% |
Latin | 2,020 | 5,850 | 16.30% | 20.10% | 32.00% | 17.80% | 13.80% |
Latin | 2,019 | 6,083 | 13.10% | 19.30% | 30.70% | 24.10% | 12.80% |
Latin | 2,018 | 6,409 | 14.50% | 20.10% | 32.20% | 22.80% | 10.40% |
Latin | 2,017 | 6,647 | 12.90% | 19.50% | 31.20% | 22.70% | 13.70% |
Latin | 2,016 | 6,584 | 12.80% | 20.70% | 32.20% | 23.10% | 11.20% |
Latin | 2,015 | 6,571 | 12.70% | 21.50% | 29.50% | 24.30% | 12.00% |
Latin | 2,014 | 6,542 | 14.10% | 21.70% | 30.30% | 23.40% | 10.50% |
Latin | 2,013 | 6,667 | 14.20% | 21.10% | 31.60% | 22.80% | 10.30% |
Macroeconomics | 2,022 | - | 15.30% | 19.70% | 15.60% | 15.50% | 34.00% |
Macroeconomics | 2,021 | 112,644 | 18.00% | 20.00% | 14.00% | 16.00% | 32.00% |
Macroeconomics | 2,020 | 122,639 | 19.50% | 24.80% | 18.30% | 16.20% | 21.20% |
Macroeconomics | 2,019 | 146,091 | 17.60% | 22.90% | 17.40% | 15.30% | 26.90% |
Macroeconomics | 2,018 | 146,673 | 18.20% | 22.50% | 16.70% | 17.30% | 25.30% |
Macroeconomics | 2,017 | 141,619 | 16.40% | 23.10% | 17.20% | 16.20% | 27.10% |
Macroeconomics | 2,016 | 134,638 | 16.10% | 23.40% | 16.20% | 17.50% | 26.80% |
Macroeconomics | 2,015 | 126,267 | 13.80% | 22.00% | 17.30% | 17.50% | 29.40% |
Macroeconomics | 2,014 | 117,209 | 15.10% | 22.80% | 18.90% | 17.90% | 25.30% |
Macroeconomics | 2,013 | 108,219 | 13.70% | 22.60% | 16.80% | 19.60% | 27.30% |
Microeconomics | 2,022 | - | 16.00% | 22.10% | 18.90% | 17.60% | 25.30% |
Microeconomics | 2,021 | 73,461 | 20.00% | 24.00% | 16.00% | 17.00% | 23.00% |
Microeconomics | 2,020 | 56,748 | 23.10% | 28.70% | 16.50% | 14.20% | 17.50% |
Microeconomics | 2,019 | 91,551 | 22.20% | 28.40% | 17.80% | 12.40% | 19.20% |
Microeconomics | 2,018 | 90,032 | 19.20% | 28.00% | 20.20% | 15.80% | 16.80% |
Microeconomics | 2,017 | 87,868 | 21.50% | 28.30% | 18.50% | 12.80% | 18.90% |
Microeconomics | 2,016 | 82,388 | 15.30% | 27.30% | 23.00% | 14.40% | 20.00% |
Microeconomics | 2,015 | 78,408 | 17.90% | 28.70% | 19.90% | 14.40% | 19.10% |
Microeconomics | 2,014 | 74,049 | 14.00% | 28.50% | 21.90% | 16.00% | 19.60% |
Microeconomics | 2,013 | 67,505 | 16.70% | 28.40% | 20.60% | 15.40% | 18.90% |
Music Theory | 2,022 | - | 18.60% | 17.60% | 25.60% | 24.00% | 14.20% |
Music Theory | 2,021 | 16,169 | 20.00% | 18.00% | 23.00% | 23.00% | 16.00% |
Music Theory | 2,020 | 16,550 | 23.80% | 18.90% | 25.20% | 22.00% | 10.10% |
Music Theory | 2,019 | 18,864 | 20.90% | 18.00% | 24.50% | 23.60% | 13.00% |
Music Theory | 2,018 | 19,018 | 22.50% | 18.90% | 24.60% | 22.40% | 11.60% |
Music Theory | 2,017 | 19,215 | 19.20% | 17.20% | 24.70% | 24.60% | 14.30% |
Music Theory | 2,016 | 18,971 | 18.10% | 17.20% | 24.20% | 26.00% | 14.50% |
Music Theory | 2,015 | 18,642 | 19.20% | 17.40% | 24.80% | 24.70% | 13.90% |
Music Theory | 2,014 | 17,856 | 19.70% | 17.70% | 25.40% | 24.10% | 13.10% |
Music Theory | 2,013 | 18,192 | 18.90% | 16.60% | 25.60% | 25.00% | 13.90% |
Physics 1 - Algebra Based | 2,022 | - | 7.40% | 16.80% | 18.10% | 27.50% | 30.20% |
Physics 1 - Algebra Based | 2,021 | 136,238 | 7.00% | 16.00% | 19.00% | 27.00% | 31.00% |
Physics 1 - Algebra Based | 2,020 | 149,488 | 8.70% | 17.70% | 24.50% | 26.30% | 22.80% |
Physics 1 - Algebra Based | 2,019 | 161,071 | 6.20% | 17.80% | 20.60% | 29.30% | 26.10% |
Physics 1 - Algebra Based | 2,018 | 170,653 | 5.20% | 15.00% | 19.50% | 29.10% | 31.20% |
Physics 1 - Algebra Based | 2,017 | 170,447 | 5.00% | 15.80% | 20.30% | 29.50% | 29.40% |
Physics 1 - Algebra Based | 2,016 | 169,304 | 4.30% | 13.60% | 21.30% | 30.70% | 30.10% |
Physics 1 - Algebra Based | 2,015 | 171,074 | 4.10% | 12.80% | 20.00% | 30.20% | 32.90% |
